This size guide is used as a general guideline to assist you find your size. If any of your measurements is on the borderline between two sizes, you can pick the smaller size for a tighter fit or the larger size for a looser fit. If your chest and waist measurements correspond to two different suggested sizes, you should order the one which is indicated by the measurement of your chest.

 

CLOTHING SIZE CHART

Size CHEST WAIST HIPS
in cm in cm in cm
XS 31-33.5 79-85 25-26.5 63.5-67 35-37 90-94
S 34-35 86.5-89 27-28 68.5-71 37-39 94-99
M 36-38 91-96.5 29-30 73.6-76 39.5-41.5 100-105
L 38.5-40 98-101 30.5-31.5 77.5-80 42-43 106-109
XL 40.5-43 103-109 32-33.5 81-85 43.5-45.6 110.5-116

 

 

T-SHIRT SIZE CHART

Size LENGTH CHEST SLEEVE
in cm in cm in cm
XS 25 63 38 48 13.4 17
S 26 66 40 50 15 19
M 27 69 41 52 15.75 20
L 28.5 72 42.5 54 16.6 21
XL 29.5 75 45 57 18.1 23

 

 

  • Chest: measure at the fullest part of your chest.
  • Sleeve: With your arm bent slightly, measure the fullest part of your arm.
  •